<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Civil Engineering Association - Request]]></title>
		<link>https://forum.civilea.com/</link>
		<description><![CDATA[Civil Engineering Association - https://forum.civilea.com]]></description>
		<pubDate>Thu, 30 Apr 2026 15:26:44 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[[Request] Timber/Wood Detail Drawings]]></title>
			<link>https://forum.civilea.com/thread-55957.html</link>
			<pubDate>Thu, 04 Jun 2020 11:26:43 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=7169">structural</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-55957.html</guid>
			<description><![CDATA[Hi, can anyone share their timber/wood detail drawings of structural framing layouts, roof truss and connection for Residential or building will be very helpful. Greatly appreciated for all your help. Thank you!]]></description>
			<content:encoded><![CDATA[Hi, can anyone share their timber/wood detail drawings of structural framing layouts, roof truss and connection for Residential or building will be very helpful. Greatly appreciated for all your help. Thank you!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[road planning drawings]]></title>
			<link>https://forum.civilea.com/thread-55585.html</link>
			<pubDate>Tue, 30 Apr 2019 20:30:16 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=8931">wahyoe</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-55585.html</guid>
			<description><![CDATA[Hai All<br />
i am looking example of road planning drawings or example road drawing project<br />
I want to see how it is detailed<br />
thank you]]></description>
			<content:encoded><![CDATA[Hai All<br />
i am looking example of road planning drawings or example road drawing project<br />
I want to see how it is detailed<br />
thank you]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Post-tensioned Slab Drawings]]></title>
			<link>https://forum.civilea.com/thread-54876.html</link>
			<pubDate>Mon, 12 Mar 2018 01:53:41 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=164708">elestructural</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-54876.html</guid>
			<description><![CDATA[Hi folks,<br />
<br />
I am looking for drawings of post-tensioned structures of real structures. Mainly post-tensioned mat foundations and elevated slabs. <br />
<br />
I want to see how it is detailed in the real world. I t can be dwg, pdf. Whatever you have.<br />
<br />
Thank you in advance.]]></description>
			<content:encoded><![CDATA[Hi folks,<br />
<br />
I am looking for drawings of post-tensioned structures of real structures. Mainly post-tensioned mat foundations and elevated slabs. <br />
<br />
I want to see how it is detailed in the real world. I t can be dwg, pdf. Whatever you have.<br />
<br />
Thank you in advance.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Complete Tekla Structures Model of a Concrete Building]]></title>
			<link>https://forum.civilea.com/thread-49253.html</link>
			<pubDate>Sat, 04 Oct 2014 14:57:02 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=43578">rony_shawkat</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-49253.html</guid>
			<description><![CDATA[I wanted to learn concrete modeling and detailing in Tekla Structures but could not find any good source... :(<br />
<br />
So I thought maybe a model can help me what type of connection should I use in buildings... I just need this to learn <br />
<br />
So plz if anyone can share their work would be great<br />
<br />
<br />
Thnx in advance]]></description>
			<content:encoded><![CDATA[I wanted to learn concrete modeling and detailing in Tekla Structures but could not find any good source... :(<br />
<br />
So I thought maybe a model can help me what type of connection should I use in buildings... I just need this to learn <br />
<br />
So plz if anyone can share their work would be great<br />
<br />
<br />
Thnx in advance]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gas/Petrol Station Canopy Drawings/Details]]></title>
			<link>https://forum.civilea.com/thread-44411.html</link>
			<pubDate>Tue, 27 Aug 2013 22:15:11 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=25557">herea</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-44411.html</guid>
			<description><![CDATA[Would appreciate if someone could post structural drawings/details of typical canopy coverings in gas/petrol stations.<br />
These canopies generally comprise structural steelwork (cols and beams).<br />
Some canopies are free standing (cantilevered) whilst others extend and partially supported by the main building (T shaped canopy).<br />
Thank you in advance.]]></description>
			<content:encoded><![CDATA[Would appreciate if someone could post structural drawings/details of typical canopy coverings in gas/petrol stations.<br />
These canopies generally comprise structural steelwork (cols and beams).<br />
Some canopies are free standing (cantilevered) whilst others extend and partially supported by the main building (T shaped canopy).<br />
Thank you in advance.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AASHTO I Girder Standard Details]]></title>
			<link>https://forum.civilea.com/thread-41863.html</link>
			<pubDate>Thu, 28 Feb 2013 05:48:48 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=2025">whysx</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-41863.html</guid>
			<description><![CDATA[Hi, everyone,<br />
<br />
I will highly appreciate if somebody could share AASHTO detail drawings about Prestressed Concrete I Girder bridges (any type, any span length).]]></description>
			<content:encoded><![CDATA[Hi, everyone,<br />
<br />
I will highly appreciate if somebody could share AASHTO detail drawings about Prestressed Concrete I Girder bridges (any type, any span length).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Foundation of above-ground liquid storage tanks]]></title>
			<link>https://forum.civilea.com/thread-40783.html</link>
			<pubDate>Sat, 05 Jan 2013 07:37:33 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=14369">Sumatra</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-40783.html</guid>
			<description><![CDATA[Dear all,<br />
Im looking the drawing of the raft foundations with bored piles for the above ground liquid storage tanks and also for large machine system.<br />
Thank you in advance.<br />
<br />
Best regards]]></description>
			<content:encoded><![CDATA[Dear all,<br />
Im looking the drawing of the raft foundations with bored piles for the above ground liquid storage tanks and also for large machine system.<br />
Thank you in advance.<br />
<br />
Best regards]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Concrete Gravity Dam]]></title>
			<link>https://forum.civilea.com/thread-35845.html</link>
			<pubDate>Sat, 05 May 2012 05:57:54 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=6532">adilch</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-35845.html</guid>
			<description><![CDATA[Hi, i am working on a medium size Concrete gravity dam structure. If anybody can share with me the autocad drawings of different sections of a gravity dam body. If will be a great favour to me. <br />
<br />
Cheers :)]]></description>
			<content:encoded><![CDATA[Hi, i am working on a medium size Concrete gravity dam structure. If anybody can share with me the autocad drawings of different sections of a gravity dam body. If will be a great favour to me. <br />
<br />
Cheers :)]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Railroad details]]></title>
			<link>https://forum.civilea.com/thread-34801.html</link>
			<pubDate>Tue, 27 Mar 2012 12:20:22 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=7801">seb3k</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-34801.html</guid>
			<description><![CDATA[I would like to request if you have railroad details in dwg or recommend a good book with them<br />
<br />
I  have 2 railroads that are crossing each other, in the same level, at 90 degree angle.]]></description>
			<content:encoded><![CDATA[I would like to request if you have railroad details in dwg or recommend a good book with them<br />
<br />
I  have 2 railroads that are crossing each other, in the same level, at 90 degree angle.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[STEEL SET - STEEL RIB FOR TUNNEL SUPPORT]]></title>
			<link>https://forum.civilea.com/thread-33949.html</link>
			<pubDate>Sat, 25 Feb 2012 05:02:28 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=5839">didie</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-33949.html</guid>
			<description><![CDATA[All,<br />
<br />
If you have detailed drawings for steel sets (steel ribs) for tunnel supports please share with us.<br />
<br />
Many thanks in advance.<br />
<br />
didie <br />
<br />
<br />
]]></description>
			<content:encoded><![CDATA[All,<br />
<br />
If you have detailed drawings for steel sets (steel ribs) for tunnel supports please share with us.<br />
<br />
Many thanks in advance.<br />
<br />
didie <br />
<br />
<br />
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Hordie Slab Drawing]]></title>
			<link>https://forum.civilea.com/thread-33025.html</link>
			<pubDate>Sat, 21 Jan 2012 15:01:21 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=22805">amirhamad</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-33025.html</guid>
			<description><![CDATA[terms "Hordy bricks", "Hordy block infill", and "...ribbed slab construction utilizing the hordy concrete block infill..."<br />
any one have drawing for slab like this .... i would be so thank full for sharing.... <br />
plz...<br />
]]></description>
			<content:encoded><![CDATA[terms "Hordy bricks", "Hordy block infill", and "...ribbed slab construction utilizing the hordy concrete block infill..."<br />
any one have drawing for slab like this .... i would be so thank full for sharing.... <br />
plz...<br />
]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Tall Building Drawings]]></title>
			<link>https://forum.civilea.com/thread-32075.html</link>
			<pubDate>Wed, 21 Dec 2011 08:32:00 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=2031">deviationz</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-32075.html</guid>
			<description><![CDATA[Folks,<br />
Do anyone of you have reference drawings for tall buildings, from projects you have worked on or have copies of.<br />
<br />
I am particularly interested to see how core walls / columns etc. get scheduled and detailed in the drawings. I don't think there is any better resource than looking at drawings from buildings that have been constructed.<br />
<br />
Thanks.]]></description>
			<content:encoded><![CDATA[Folks,<br />
Do anyone of you have reference drawings for tall buildings, from projects you have worked on or have copies of.<br />
<br />
I am particularly interested to see how core walls / columns etc. get scheduled and detailed in the drawings. I don't think there is any better resource than looking at drawings from buildings that have been constructed.<br />
<br />
Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Blueprint Template Drawing]]></title>
			<link>https://forum.civilea.com/thread-30803.html</link>
			<pubDate>Mon, 14 Nov 2011 11:41:42 +0200</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=25910">rkce</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-30803.html</guid>
			<description><![CDATA[Dear All,<br />
<br />
Please share the Blueprint drawing template in AutoCad dwf format.<br />
<br />
Blueprint has:<br />
<br />
- Standard Layer's name<br />
- Standard Line thickness<br />
- Standard Line Type<br />
- Standard Line's color<br />
- Standard title block<br />
<br />
Normally the Design Company adopt the blueprint standard for their company, when starting the new drawing they will use that.<br />
<br />
That's why no need to create layer from scratch.<br />
<br />
Best regards,<br />
<br />
rkce]]></description>
			<content:encoded><![CDATA[Dear All,<br />
<br />
Please share the Blueprint drawing template in AutoCad dwf format.<br />
<br />
Blueprint has:<br />
<br />
- Standard Layer's name<br />
- Standard Line thickness<br />
- Standard Line Type<br />
- Standard Line's color<br />
- Standard title block<br />
<br />
Normally the Design Company adopt the blueprint standard for their company, when starting the new drawing they will use that.<br />
<br />
That's why no need to create layer from scratch.<br />
<br />
Best regards,<br />
<br />
rkce]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[MORT&H Standard drawings]]></title>
			<link>https://forum.civilea.com/thread-29297.html</link>
			<pubDate>Thu, 15 Sep 2011 10:02:37 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=24736">bascojhon</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-29297.html</guid>
			<description><![CDATA[Hi,<br />
<br />
I need these standard drawings of Ministry of Road Transport &amp; Highways (india).<br />
<br />
1. MORT&amp;H Standard Plans for 3.0 m to 10.0 m Span Reinforced Cement Concrete Solid Slab Structure with and without Footpaths for Highways, 1991<br />
2. MORT&amp;H Standard Plans for Highway Bridges R.C.C. T-Beam &amp; Slab Superstructure - Span from 10 m to 24 m with 12 m width, 1991<br />
3. MORT&amp;H Standard Plans for Highway Bridges PSC Girder and RC Slab Composite Superstructure for 30 m Span with and without Footpaths, 35 m Span with Footpaths and 40 m Span without Footpaths, 1991<br />
4. MORT&amp;H Standard Drawings for Road Bridges - R.C.C. Solid Slab Superstructure (15° &amp; 30° SKEW) Span 4.0 m to 10.0 m(with and without Footpaths), 1992<br />
5. MORT&amp;H Standard Drawings for Road Bridges R.C.C. Solid Slab Superstructure (22.5º Skew) R.E. Span 4m to 10m (with and without Footpath), 1996<br />
6. MORT&amp;H Standard Plan for Highway Bridges - Prestressed Concrete Beam &amp; RCC Slab Type Superstructure Volume-II<br />
7. MORT&amp;H Standard Plans for Single, Double and Triple Cell Box Culverts with and without Earth Cushion<br />
8. MORT&amp;H Type Designs for Intersections on National Highways, 1992<br />
<br />
I am working as cadd expert for a consultancy and I had searched in web a lot. But no use.<br />
Please help me out &amp; Thanks in advance.]]></description>
			<content:encoded><![CDATA[Hi,<br />
<br />
I need these standard drawings of Ministry of Road Transport &amp; Highways (india).<br />
<br />
1. MORT&amp;H Standard Plans for 3.0 m to 10.0 m Span Reinforced Cement Concrete Solid Slab Structure with and without Footpaths for Highways, 1991<br />
2. MORT&amp;H Standard Plans for Highway Bridges R.C.C. T-Beam &amp; Slab Superstructure - Span from 10 m to 24 m with 12 m width, 1991<br />
3. MORT&amp;H Standard Plans for Highway Bridges PSC Girder and RC Slab Composite Superstructure for 30 m Span with and without Footpaths, 35 m Span with Footpaths and 40 m Span without Footpaths, 1991<br />
4. MORT&amp;H Standard Drawings for Road Bridges - R.C.C. Solid Slab Superstructure (15° &amp; 30° SKEW) Span 4.0 m to 10.0 m(with and without Footpaths), 1992<br />
5. MORT&amp;H Standard Drawings for Road Bridges R.C.C. Solid Slab Superstructure (22.5º Skew) R.E. Span 4m to 10m (with and without Footpath), 1996<br />
6. MORT&amp;H Standard Plan for Highway Bridges - Prestressed Concrete Beam &amp; RCC Slab Type Superstructure Volume-II<br />
7. MORT&amp;H Standard Plans for Single, Double and Triple Cell Box Culverts with and without Earth Cushion<br />
8. MORT&amp;H Type Designs for Intersections on National Highways, 1992<br />
<br />
I am working as cadd expert for a consultancy and I had searched in web a lot. But no use.<br />
Please help me out &amp; Thanks in advance.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Drawing of Mini Hydroelectric Projects]]></title>
			<link>https://forum.civilea.com/thread-29139.html</link>
			<pubDate>Sun, 04 Sep 2011 18:39:26 +0300</pubDate>
			<dc:creator><![CDATA[<a href="https://forum.civilea.com/member.php?action=profile&uid=11709">minto86</a>]]></dc:creator>
			<guid isPermaLink="false">https://forum.civilea.com/thread-29139.html</guid>
			<description><![CDATA[Please upload the Drawings of "1 MW to 2 MW" and "3 MW to 5 MW " mini Hydroelectric project in autocad Dwg format and PDF format. if possible please give design related to them also.]]></description>
			<content:encoded><![CDATA[Please upload the Drawings of "1 MW to 2 MW" and "3 MW to 5 MW " mini Hydroelectric project in autocad Dwg format and PDF format. if possible please give design related to them also.]]></content:encoded>
		</item>
	</channel>
</rss>